Social Media Program Charlotte
- Digital Social Media
2025-01-08T15:00:00+0000
-0700
The countdown to this event is over!
00
Days
00
Hours
00
Minutes
00
Seconds
Winter Program Begins January 8th
Seats Available 5 | Enrollment begins 10/09/241%
Program | Course | Syllabus |
SMBAS100 | ||
Social Media 101 | Intro to popular platforms, and how each platform works differently. | |
Social Media | Lab | Analysis of a popular platform: choose a platform per student/group, analyze the similarities |
Social Media 102 | Measurables. What they mean, and how they work. | |
Social Media | Lab | Find and analyze engaging content to generate measurables that are meaningful on the social media. |
Social Media 103 | Speaking the language of a Digital Marketing Manager. | |
Social Media | Lab | GAME Terminology speed round. |
Social Media 104 | Websites and what their measurables tell us. Learning to read the Data. | |
Social Media | Lab | As a group go through the CMS of a website - find the data, and analyze it. |
Social Media105 | Video/Livecast platforms, and influencers. | |
Social Media | Lab | Create your own engaging 10 minute video content! |
Social Media 106 | Podcast Platforms that are free and popular. Choosing based on your agenda. | |
Social Media | Lab | Create your own 10 minute Podcast. |
SMBIZ300 | ||
Social Media 301 | Identifying platforms that make sense for your business, and branding your business. | |
Social Media | Lab | Start to create platforms and/or engaging content that helps to brand your business. |
Social Media 302 | Websites, Google, Social Media Platforms, and everything else in between. | |
Social Media | Lab | “Google” your business, identify problems. Find solutions as a class. |
Social Media 303 | Knowing your audience and what that means. A start to Analytics. | |
Social Media | Lab | start to comb through your own analytics. Take screenshots, or share screens |
Social Media 304 | Growing your analytics with Targeting. Different types of targeting and what they mean. | |
Social Media | Lab | Identify your consumer and start to write up a consumer profile to utilize when marketing in the future. |
Social Media 305 | It’s time to speak directly to your consumer. What does that mean and how do you do it? | |
Social Media | Lab | Create Content that speaks to your consumer based on the profile that you created. |
Social Media 306 | A deep dive into social media analytics. | |
Social Media | Lab | Design your own social media marketing campaign in order to reach your consumer. |
Social Media Marketing Program
Start Date: Jan 8th
Completed: March 10th
Mon: 10:00-1:00 Online [Day]
Mon: 5:00 - 8:00 Online [Eve]
Tue: Online Assignment
Wed: 10:00-1:00 Online [Day]
Wed: 5:00 - 8:00 Online [Eve]
Thu: Online Assignment
Duration: 9 weeks
Session Hours: 72
Max Students: 5
Published Rate: $4864